Availability
For availability and incentive information, please contact the leasing gallery at 413.459.5565 or email us at Michael@livingny.com.
| UNIT | NET RENT | BEDS | BATHS | OUTDOOR SPACE | FLOORPLAN | INQUIRE |
|---|---|---|---|---|---|---|
| 22P | $2,455.35 | 0 | 1 | No | Click Here | |
| 11P | $2,423.07 | 0 | 1 | No | Click Here | |
| 17N | $2,544.23 | 0 | 1 | No | Click Here | |
| PHP | $2,534.00 | 0 | 1 | No | Click Here | |
| PHN | $2,538.46 | 0 | 1 | No | Click Here | |
| 17A | $2,581.07 | 1 | 1 | No | Click Here | |
| 21A | $2,592.85 | 1 | 1 | No | Click Here | |
| 15G | $3,250.00 | 2 | 2 | No | Click Here |
